| ความแม่นยำ: | 3% | พลัง: | 1.2kw |
|---|---|---|---|
| ชั้นเรียนป้องกัน: | IP56 | แรงดันไฟฟ้า: | 220 V, 380 V, 240 V, 110 V |
| ช่วงการนำความร้อน: | 0.005 ~ 3 วัตต์/ลูกบาศก์เมตร | ระบบทำความเย็น: | อ่างน้ำภายนอก/ระบบอัดอากาศ |
| อุณหภูมิแผ่นร้อน: | อุณหภูมิห้อง ~ 99.99 ℃ | อุณหภูมิแผ่นเย็น: | 5~50℃ |
| ความแม่นยำของอุณหภูมิ: | 0.1 ℃ | ความละเอียดของอุณหภูมิ: | 0.01 ℃ |
| ขนาดตัวอย่าง: | 300×300×50 มม | ช่วงความต้านทานความร้อน: | 0.1 ~ 8.0 ตร.ม./วัตต์ |
| การทำซ้ำได้: | 1% | สภาพสิ่งแวดล้อม: | 18~25°C, 20~80%RH |
| แรงดันไฟฟ้า: | ไฟฟ้ากระแสสลับ 220V±5%, 3.0kw | ||
| เน้น: | ASTM C518 Thermal Conductivity Meter,ISO8301 Heat Flow Meter,GB/T10295 Thermal Conductometer |
||
| Parameter | Specification |
|---|---|
| Thermal conductivity range | 0.005 ~ 3 W/m.K |
| Cooling system | External water bath/compressed air |
| Hot plate temperature | Room temperature~99.99℃ |
| Cold plate temperature | 5~50℃ |
| Temperature accuracy/resolution | 0.1℃/0.01℃ |
| Specimen quantity & sizes (Max) | 1 piece, 300×300×50 mm |
| Measure thickness automatically | High-precision displacement sensor with 0.01mm resolution |
| Thermal resistance range | 0.1 ~ 8.0 m²K/W |
| Repeatability | 1% |
| Accuracy | 3% |
| Environmental condition | Room temperature: 18~25℃, humidity: 20~80%RH |
| Data result analysis | Automatic thermal analysis software for Windows 8/7/XP |
| Supply voltage | AC 220V±5%, power: 3.0kw |
ผู้ติดต่อ: Victoria Li
โทร: +8613809275028